Product code: 102211-CONF
Gamma 2-16 LSCplus -85°C Freeze Dryer
The Gamma 2-16 LSCplus freeze dryer is a large capacity benchtop unit used for effective lyophilisation of samples using the innovative Wireless Shelf Technology (WST). Compatible with a wide range of accessories, this unit can be customised to suit users specific application(s). The user-friendly LSCplus controller allows for both manual and automatic process control, ensuring reproducible results. Gamma 2-16 LSCplus has a - 85° C ice condenser which is suited for low eutectic point samples. A choice of two different drying methods are available, single chamber or double chamber method.
Key Features
• 16 Litre ice capacity • Innovative LSCplus controller with colour touchscreen • Manual or automatic processes • Easy operation with heated shelves controlled by Wireless Shelf Technology (WST) • Precise regulation of shelf temperature for uniform temperature distribution • Ice condenser chamber with internal condenser coils, all made of high-grade stainless steel • Integrated hot gas function for quick defrosting • Modular structure so can be configured to suit a wide range of applications •A range of PAT tools are integrated and offer excellent opportunities for product development and automatic control of the process sequence • Two different drying methods are available • Documentation software is available for process monitoring and analysisSustainability feature - Uses natural refrigerants to provide an environmentally friendly freeze drying solution
Learn More| Product Code | Description | List Price | Your Price | |
|---|---|---|---|---|
| 102211 | Christ Gamma 2-16 LSCplus Freeze Dryer, -85°C ice condenser, 16L ice capacity | Enquire |
| Product Code | Description | List Price | Your Price | |
|---|---|---|---|---|
| 121500 | Acrylic chamber, diameter 300 mm, internal height 295 mm,suitable for racks & shelves, without connections for rubber valvesExternal dimensions: Ø 300 mm x 335 mm height | Enquire | ||
| 121505 | Acrylic chamber, diameter 300 mm, interior height 460 mm, suitable for racks & shelves, without connections for rubber valves,External dimensions: Ø 300 mm x 500 mm height | Enquire | ||
| 121558 | Acrylic chamber, diameter 300 mm, interior height 515 mm, suitable for racks & shelves, without connections for rubber valves, External dimensions: Ø 300 mm x 555 mm height | Enquire | ||
| 121517 | Acrylic chamber, diameter 457 mm, internal height 460 mm, suitable for racks & shelves, suitable for connecting to a lifting device, without connections for rubber valvesExternal dimensions: Ø 457 mm x 500 mm height | Enquire | ||
| 121550 | Acrylic chamber, diameter 300 mm, internal height 295 mm, for accommodation of racks for shelves, with 12 connections for rubber valvesExternal dimensions: Ø 300 mm x 335 mm height | Enquire | ||
| 121557 | Acrylic chamber, diameter 300 mm, interior height 515 mm, for accommodation of racks for shelves, with 12 connections for rubber valves, External dimensions: Ø 300 mm x 555 mm height | Enquire | ||
| 121226 | Manifold with 8 rubber valves NS 29/32 for connection of 8 round flasks (rubber valves included as standard). | Enquire | ||
| 110538 | Manifold with 12 rubber valves NS 29/32 for connection of 12 round flasks (rubber valves included as standard) or 12 x distributors part no. 121870 for connection of ampoules | Enquire | ||
| 121860 | Rubber valve for connection of vessels with DIN-internal grinding NS 29/32 or distributor part no. 121870 | Enquire | ||
| 121891 | Filter insert for rubber valve part no. 121860, to avoid transportation of small dry parts to the ice condenser chamber | Enquire | ||
| 120880 | WST Base plate for freeze dryers Alpha LSCplus, Beta LSCplus, Gamma LSCplus- and Delta LSCplus-series | Enquire | ||
| 121145 | Rack to accommodate max. 5 wireless heated shelves, diameter 200 mm (part no. 122576) for freeze dryer Alpha, Beta, Gamma and Delta with LSCplus controller | Enquire | ||
| 121160 | Rack to accommodate max. wireless 10 heated shelves, diameter 200 mm (part no. 122576) for freeze dryers Alpha, Beta, Gamma and Delta with controller LSCplus | Enquire | ||
| 121153 | Rack to accommodate max 5 wireless heated shelves Ø 200 mm with 3 shelves | Enquire | ||
| 121165 | Rack to accommodate max 10 wireless heated shelves Ø 200 mm with 5 shelves | Enquire | ||
| 127073 | Stainless steel product dish, Ø 200 mm, rim 18 mm high | Enquire | ||
| 127113 | Stainless steel product dish, Ø 360 mm, rim 32 mm high | Enquire | ||
| 120821 | Sealing device with one shelf, made of aluminium, diameter 250 mm, with temperature control - LyoBus-modul, can hold up to 2 shelves with one product sensor included as standardfor freeze dryers Alpha, Beta, Gamma and Delta with LSCplus controller | Enquire | ||
| 120841 | Sealing device with one shelf with rim, made of aluminium, diameter 250 mm, with temperature control - LyoBus-modul, can hold up to 4 shelves,with one product sensor included as standard | Enquire | ||
| 120830 | Shelf with rim, made of aluminium, diameter 250 mm, with LyoBus-modul, for sealing device part no. 120821 and 120841 | Enquire | ||
| 120860 | Sealing device with 1 shelf Ø 200 mm and LyoBus-modul for freezing and drying inside the ice condenser chamber, made of aluminium, with temperature control, with product sensor for LSCplus, include acrylic lid Ø 300 mm | Enquire |
| Gamma 2-16LSCplus | |
|---|---|
| Ice Condenser Temperature | -85°C |
| Ice Condenser Capacity | 16kg/L |
| Ice Condenser Performance | 12kg/24 hours |
| Ice Chamber Volume | 30L |
| Shelf Temperature (Single Chamber Method-Inside ice condenser chamber) | approx. -50°C to +60°C |
| Shelf Temperature (Double Chamber Method - Outside ice condenser chamber) | Room temperature to +60°C |
| Defrosting | Yes (Hot gas) |
| Venting Valve | Yes |
| Vacuum Control and Display | Yes |
| Communication | Ethernet(Option for USB and documentation software) |
| Dimensions of base unit | 860 x 650 x 485mm (Width x Depth x Height) |
| Weight of base unit | Approx. 160kg |
| Electrical Connection | 230V/50 Hz |
| Noise Level | 54dB(A) |